Dispute Types | 2010 | 2013 | 2014 | 2015 | 2017 | Total |
---|
Employment | 1 | 1 | 1 | 1 | 2 | 6 |
---|
Dispositions | 2010 | 2013 | 2014 | 2015 | 2017 | Total |
---|
Settled | 1 | 1 | | 1 | | 3 |
---|
Withdrawn | | | 1 | | | 1 |
---|
Awarded | | | | | 2 | 2 |
---|
Total | 1 | 1 | 1 | 1 | 2 | 6 |
---|
Law Firms
Law Firm - Dib, Fagan and Brault, P.C.Law Firm - McKnight, McClow, Canzano, Smith & Radtke, PCLaw Firm - McKnight, Canzano, Smith, Radtke & Brault, P.C.